<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why you should photograph railroad tracks.</title>
	<atom:link href="http://tomkaszuba.com/blog/index.php/why-you-should-photograph-railroad-tracks/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomkaszuba.com/blog/index.php/why-you-should-photograph-railroad-tracks/</link>
	<description>My photographs, the stories behind them and more...</description>
	<lastBuildDate>Mon, 30 Aug 2010 04:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rail attraction.</title>
		<link>http://tomkaszuba.com/blog/index.php/why-you-should-photograph-railroad-tracks/comment-page-1/#comment-6257</link>
		<dc:creator>Rail attraction.</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://tomkaszuba.com/blog/?p=575#comment-6257</guid>
		<description>[...] an article a while back entitled, &#8220;Why you should photograph railroad tracks&#8221;. Click here to read [...]</description>
		<content:encoded><![CDATA[<p>[...] an article a while back entitled, &#8220;Why you should photograph railroad tracks&#8221;. Click here to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Kim</title>
		<link>http://tomkaszuba.com/blog/index.php/why-you-should-photograph-railroad-tracks/comment-page-1/#comment-1167</link>
		<dc:creator>Eric Kim</dc:creator>
		<pubDate>Sun, 24 May 2009 14:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://tomkaszuba.com/blog/?p=575#comment-1167</guid>
		<description>Great post Mr. Kaszuba! My jaws literally hit the floor when I saw your “Quiet Strength” post on the FM forum and it looks awesome here on your blog as well :) The complexity of the curves yet the simple symmetry. Interesting to hear the back story as well.... as to how peaceful and calming the place can be. Great examples as well! Looks like it&#039;s time for me to go railroad hunting too! ;) Keep up the great blog!

&lt;abbr&gt;&lt;em&gt;Eric Kim’s last blog post..&lt;a href=&quot;http://www.erickimphotography.com/index.php?showimage=545&quot; rel=&quot;nofollow&quot;&gt;Circular Thoughts&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great post Mr. Kaszuba! My jaws literally hit the floor when I saw your “Quiet Strength” post on the FM forum and it looks awesome here on your blog as well <img src='http://tomkaszuba.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The complexity of the curves yet the simple symmetry. Interesting to hear the back story as well&#8230;. as to how peaceful and calming the place can be. Great examples as well! Looks like it&#8217;s time for me to go railroad hunting too! <img src='http://tomkaszuba.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Keep up the great blog!</p>
<p><abbr><em>Eric Kim’s last blog post..<a href="http://www.erickimphotography.com/index.php?showimage=545" rel="nofollow">Circular Thoughts</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Towery</title>
		<link>http://tomkaszuba.com/blog/index.php/why-you-should-photograph-railroad-tracks/comment-page-1/#comment-1165</link>
		<dc:creator>Bob Towery</dc:creator>
		<pubDate>Sun, 24 May 2009 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://tomkaszuba.com/blog/?p=575#comment-1165</guid>
		<description>Well you are elevating train track photos to art, with these shots. Very beautiful work.

&lt;abbr&gt;&lt;em&gt;Bob Towery’s last blog post..&lt;a href=&quot;http://bobtowery.typepad.com/bob_towery/2009/05/art-of-apollo.html&quot; rel=&quot;nofollow&quot;&gt;Art of Apollo&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Well you are elevating train track photos to art, with these shots. Very beautiful work.</p>
<p><abbr><em>Bob Towery’s last blog post..<a href="http://bobtowery.typepad.com/bob_towery/2009/05/art-of-apollo.html" rel="nofollow">Art of Apollo</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Chastain</title>
		<link>http://tomkaszuba.com/blog/index.php/why-you-should-photograph-railroad-tracks/comment-page-1/#comment-1080</link>
		<dc:creator>Keith Chastain</dc:creator>
		<pubDate>Fri, 22 May 2009 18:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://tomkaszuba.com/blog/?p=575#comment-1080</guid>
		<description>Wonderful track images Tom...while we do indeed have two sets of tracks that run through Merced here, I don&#039;t think any have the surrounding beauty that yours do...all the trees etc are nonexistant near our tracks and it&#039;s mostly urban and roads running parrallel to them....Might have to try some of this sometime...go out further from Merced to find an area like the above...sadly there are no trestles aroud here...that seems to be an east coast thing...</description>
		<content:encoded><![CDATA[<p>Wonderful track images Tom&#8230;while we do indeed have two sets of tracks that run through Merced here, I don&#8217;t think any have the surrounding beauty that yours do&#8230;all the trees etc are nonexistant near our tracks and it&#8217;s mostly urban and roads running parrallel to them&#8230;.Might have to try some of this sometime&#8230;go out further from Merced to find an area like the above&#8230;sadly there are no trestles aroud here&#8230;that seems to be an east coast thing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
